CK6140 CNC Lathe
Product configuration: Wide range 980TB3 CNC system.
The overall layout adopts an integrated layout of mechanical, electrical, and hydraulic components to ensure the overall coordination and consistency of the machine.
High rigidity, heavy cutting, high stability
Description
| Specification | Unit | CK6140 |
|---|---|---|
| Model | – | CK6140×750/1000 |
| Max. Swing over Bed | mm | Φ400 |
| Max. Swing over Cross Slide | mm | Φ210 |
| X-axis Max. Travel | mm | 200 |
| Bed Width | mm | 360 |
| Spindle Nose Type | – | A2-6 |
| Spindle Bore Diameter | mm | Φ52 |
| Spindle Speed | r/min | Stepless Speed / Gear |
| Chuck | – | 8″ Manual Chuck |
| Repeat Positioning Accuracy | mm | X≤0.0075, Z≤0.01 |
| Roundness | mm | ≤0.007 |
| Diameter Consistency | mm | ≤0.03 (L=300mm) |
| Flatness | mm | ≤0.02 (L=300mm) |
| Surface Roughness (Steel) | μm | ≤Ra1.6 |
| Net Weight | kg | 1600 |
| CNC System (Optional) | – | GSK 980TB3 |
| Main Motor Power | kW | 5.5 |





