CA6150 Lathe Machine
The CA6150 series of general-purpose horizontal lathes are suitable for turning internal and external cylindrical surfaces, conical surfaces, and other rotary surfaces. They can also cut various metric, imperial, module, and diametral pitch threads, as well as perform operations such as drilling and oil groove milling. With their highly versatile nature, these lathes are widely used for batch processing of shafts and disc-type parts.
Description
| Specification | Unit | Parameter |
|---|---|---|
| Max. Swing over Bed | mm | Φ500 |
| Max. Swing over Carriage | mm | Φ300 |
| Max. Workpiece Length Between Centers | mm | 1000 |
| Max. Workpiece Weight Between Centers | kg | 400 |
| Bed Guideway Width | mm | 400 |
| Spindle Bore Diameter | mm | Φ52 |
| Spindle Nose Type | – | ISO (GB) A26 |
| Spindle Nose Taper | MT | MT6 |
| Spindle Speed Stages (Forward) | – | 24 steps |
| Spindle Speed Stages (Reverse) | – | 12 steps |
| Spindle Speed Range (Forward) | r/min | 10-1600 |
| Spindle Speed Range (Reverse) | r/min | 12.5-1600 |
| Feed Rate Types | – | 64 kinds |
| Longitudinal Standard Feed | mm/r | 0.08-1.59 |
| Longitudinal Fine Feed | mm/r | 0.028-0.054 |
| Longitudinal Extended Feed | mm/r | 1.71-6.33 |
| Cross Standard Feed | mm/r | 0.04-0.79 |
| Cross Fine Feed | mm/r | 0.014-0.027 |
| Cross Extended Feed | mm/r | 0.86-3.16 |
| Metric Thread Range | mm | 44 kinds, 1-192 |
| Module Thread Range | mm | 39 kinds, 0.25-48 |
| Inch Thread Range | TPI | 21 kinds, 2-24 |
| Diametral Pitch Thread Range | DP | 37 kinds, 1-96 |
| Longitudinal Rapid Speed | m/min | 4 |
| Cross Rapid Speed | m/min | 2 |
| Main Motor Power | kW | 7.5 |
| Tool Post Type | – | Vertical Four-way Tool Post |
| Tool Shank Size | mm | 25×25 |
| Upper / Lower Slide Max. Travel | mm | 140 / 320 |
| Tool Post Rotary Angle | ° | ±90° |
| Distance from Spindle Center to Tool Support | mm | 26 |
| Tailstock Quill Diameter | mm | Φ75 |
| Tailstock Quill Travel | mm | 150 |
| Tailstock Quill Taper | MT | MT5 |
| Coolant Motor Power | W | 90 |
| Coolant Pump Head | m | 5 |
| Coolant Pump Flow | L/min | 25 |
| Power Supply | – | 380V±10%, 50Hz±1%, 3-phase AC |
| Ambient Temperature | ℃ | 0~40 |
| Relative Humidity | % | ≤92% |
| Overall Dimension (L×W×H) | mm | 2600 × 1140 × 1550 |
| Net Weight | kg | 2100 |









